Creality SparkX I7 Combo with CFS lite 3D Printer
₹49,999.00 Original price was: ₹49,999.00.₹46,999.00Current price is: ₹46,999.00.
Creality SparkX i7 Combo with CFS Lite redefines desktop 3D printing with AI-driven creativity and smooth multicolor performance. Powered by CubeMe, it converts portraits into printable 3D models within seconds. The smart AI camera monitors spaghetti errors, air printing, and filament issues in real time, ensuring a high success rate. With a fast printing speed of up to 500mm/s and auto calibration features like bed leveling and input shaping, users can print effortlessly without complex setup.
The CFS Lite supports 4-color printing with reduced waste and automatic filament identification. Featuring a premium aluminum body, RGB status lighting, silent night mode, and quick-swap nozzle system, this printer is ideal for professionals, hobbyists, and makers seeking speed, reliability, and vibrant multicolor prints.
| Model Name/No: | SPARKX i7 (Color Combo with CFS Lite) |
|---|---|
| Item Type: | 3D Printer Combo Kit |
| Printer Type: | FDM (FFF) |
| Print Size (L x W x H) (mm): | 260 × 260 × 255 |
| Filament Supports: | PLA, PETG, PLA-CF, TPU (≥64D) |
| Supported Nozzle size (mm): | 0.2 / 0.4 / 0.6 / 0.8 |
| Hotend Temperature (°C): | ≤ 300 |
| Connectivity: | USB Drive / Wi-Fi (2.4 GHz) |
| Machine Size (mm): | 470 × 423 × 456 |
| Printing Speed (mm/s): | ≤ 500 |
| Input Voltage (V): | 100–240V AC, 50/60Hz |
| Rated Power (W): | 700W@220V / 400W@110V |
| Platform Size (mm): | 260 × 260 |
| No. of Extruders | 1 |
| Extruder Type | Direct Drive |
| No. of Nozzles | 1 |
| Filament Diameter (mm): | Â 1.75 |
| Heatbed Temperature (°C) | ≤ 100 |
| Printbed Temperature (°C) | ≤ 100 |
| Print Precision (mm) | 100 ± 0.1 |
| Print Layer Thickness (mm) | 0.05 – 0.3 |
| Screen Type: | 2.85-inch Color Touchscreen |
| OS | Creality OS |
| File Formats: | G-code / 3MF |
| Supported | CFS Lite / CFS Mini |
| Net Weight (Kg): | 9.12 |
| Shipping Weight | 18.5 kg |
| Shipping Dimensions | 56 × 51 × 53 cm |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



Reviews
There are no reviews yet.